| Gallery |
Chopsaver Chop-Sticks Kelly Mouthpieces

Chopsaver comes highly recommended compared to regular lipbalm. This is new to the UK and rarely be found in the shops. Natural ingredients, and very tasty!! Try some and you will be amazed! Play longer, with reduced swelling to the lips, suits Wind and Brass players alike. You won't be dissapointed! For more Info on ChopSaver Click Here |
|

| KELLY MOUTHPIECE SPECIFICATIONS (DECIMAL INCHES) |
|||||
| INSTRUMENT | CUP SPECIFICATION | CUP DIAMETER | CUP DEPTH | INSIDE DIAMETER OF RECEIVER | |
|---|---|---|---|---|---|
| Trumpet | 1C | .681 | .62 | .432 | |
| 1-1/2C | .669 | .59 | .432 | ||
| 3C | .665 | .55 | .432 | ||
| 5C | .659 | .53 | .432 | ||
| 7C | .651 | .49 | .432 | ||
| Cornet | 3C | .665 | .55 | .385 | |
| 5C | .659 | .53 | .385 | ||
| 7C | .651 | .49 | .385 | ||
| 4B | .648 | .58 | .385 | ||
| Mellophone | 6V | .634 | .69 | .432 | |
| French Horn | MC | .664 | 1.02 | .325 | |
| MDC | .636 | 1.21 | .325 | ||
| Trombone / Baritone (Small-Shank) | 12C | .960 | .99 | .475 | |
| 6-1/2 AL | .998 | 1.14 | .475 | ||
| 51D | 1.005 | 1.37 | .475 | ||
| Euphonium (European-Shank) |
5G | 1.010 | 1.30 | .510 | |
| 51D | 1.005 | 1.37 | .510 | ||
| Trombone / Euphonium (Large-Shank) |
5G | 1.010 | 1.30 | .546 | |
| 1-1/2G | 1.079 | 1.34 | .546 | ||
| 51D | 1.005 | 1.37 | .546 | ||
| Tuba | KELLYberg | 1.299 | 1.73 | .575 | |
| 18 | 1.285 | 1.71 | .575 | ||
| 24AW | 1.231 | 1.65 | .575 | ||
| 25 | 1.212 | 1.62 | .575 | ||
| Arnold Jacobs Std. | 1.250 | 1.73 | .575 | ||
| Arnold Jacobs Solo | 1.271 | 2.01 | .575 | ||
Embouchure Development System
If you take your art seriously and wish to increase stamina and longevity, you may wish to try these.
Only £30

A NEW WAY TO STRENGTHEN YOUR CHOPS
Using Lip Weights and a 15-Minute Exercise Routine.
Presented by Liemar Technologies LLC
Copyright 2002.
All Rights Reserved.
![]() ![]() ![]() ![]() ![]() ![]()
|